|
|
|
Data Provided By |
|
Catholic Charities of the Diocese of Greensburg |
|
General Information |
---|
| Description of Program | Screens clients for eligibility for home delivered meals |
---|
| Location | Indiana |
---|
| Geographic Area | Alverda, 15710, Arcadia, 15712, Armagh, 15920, Aultman, 15713, Beyer, 16211, Blacklick, Black Lick, 15717, Brush Valley, 15720, Blairsville, 15717, Chambersville, 15723, Cherry Tree, 15724, Clarksburg, 15725, Clune, 15727, Clymer, 15728, Commodore, 15729, Coral, 15731, Creekside, 15732, Dilltown, 15929, Dixonville, 15734, Ernest, 15739, Gipsy, 15741, Glen Campbell, 15742, Graceton, 15748, Heilwood, 15745, Hillsdale, 15746, Home, 15747, Homer City, 15748, Indiana, 15701, Josephine, 15750, Juneau, 15751, Kent, 25752, Lucerne Mines, Lucernemines, 15754, Marchand, 15758, Marion Center, 15759, Mentcle, 15761, North Point, Northpoint, 15763, Penn Run, 15765, Plumville, 16246, Robinson, 15949, Rochester Mills, 15771, Rossiter, 15772, Saltsburg, 15681, Smicksburg, 16256, Starford, 15777, Strongstown, 15957, Waterman, 15748, West Lebanon, 15783, Indiana County, Indiana |
---|
| Public Transportation | yes |
---|
| Facility/ADA Access | yes |
---|
| Intake Procedure | Call, Walk in, Write, E-mail, Visit web site |
---|
| Intake Requirements | Proof of household income, Social security card/number |
---|
| Client Information |
---|
| Eligibility | Must be 60 or older |
---|
| Fees or Charges |
---|
| Types of Fees | Donations Accepted |
---|
| Availability |
---|
| Hours of Operation | Weekdays, 8:30am to 4:30pm |
---|
| Contact Information |
---|
| Contact's Name | Rhonda Jones |
---|
| Contact's Phone | 724-349-4518 |
---|
| Contact's Email | rjones@agingservicesinc.com |
---|
| Physical Site Address 1 | 1055 Oak Street |
---|
| Physical Site City, State, Zip | Indiana, PA 15701 |
---|
| Mailing Address 1 | PO Box 519 |
---|
| Mailing City, State, Zip | Indiana, PA 15701 |
---|
| Main Phone | 724-349-4500 |
---|
| Other Phone | 800-442-8016 |
---|
| Fax | 724-349-9535 |
---|
| Web Address | www.agingservicesinc.com |
---|
| Director Information |
---|
| Director's Name | James McQuown |
---|
| Director's Phone | 724-349-4500 |
---|
| Director's Email | jmcquown@agingservicesinc.com |
---|
|
Additional Information |
---|
| Update Contact User ID | 257168 |
---|
|
Affiliated Agency and Services
|
|
Affiliated Agency:
|
Aging Services, Inc.
|
|
This Program: |
Home Delivered Meals |
|
Affiliated Services: |
Aging Services - Home Delivered Meals
|
|
|
|
|